| Height (Inch) | 6,125 |
|---|---|
| Outside Diameter (Inch) | 4.661 |
| Anti-Drain Back Valve | No |
| Bypass Relief Valve | Yes |
| Gasket Inside Diameter (Inch) | 3.852 |
| Gasket Outside Diameter (Inch) | 4.370 |
| Gasket Thickness (Inch) | 0.518 |
| Gasket Type | Base |
| Attachment Type | Spin-On |
| Burst Pressure (Pounds per Square Inch) | 400.000 |
| Bypass Relief Valve Setting (Pounds per Square Inch) | 16-28 |
| Filter Media Material | Cellulose/Synthetic Blend |
| Inlet Type | Threaded |
| Thread Size | Standard |
| Torque Nut | No |
No Data Found
| Year | Make | Model | Engine |
|---|
| COMPETITOR NAME | COMPETITOR PART # |
|---|---|
| Carquest | 84003R |
| K&N | HP-5001 |
| Mobil 1 | M1-501 |
| Moroso | 22465 |
| NAPA | 1222R |
| Wix | 51222R |