Back To Search Results

FRAM Fresh Breeze® Cabin Air Filter

SKU
CF12501
More Information
Height (Inch) 1.181
Width (Inch) 6.535
Length (Inch) 9.055
More Information
Where To Shop
Search
  • Description

    FRAM® Fresh Breeze cabin air filters can keep up to 98% of road dust and pollen particles from entering a vehicle. The only cabin air filter that uses the natural deodorizing properties of ARM & HAMMER™ baking soda. Contaminants that enter the vehicle with outside air through the vehicle’s air conditioning, heating and ventilation system can become concentrated and expose passengers to road dust, dirt and allergens at higher levels than outside the car.

    • Filters up to 98% of dust, pollen and other contaminants
    • ARM & HAMMER baking soda combined with carbon embedded in the filter assists in cleaning outside air flowing through the vehicle’s ventilation system
    • Helps protect your vehicle's heating and air conditioning unit while also keeping it working efficiently
    • Installs on average in 15 minutes

    1. Road dust and pollen particles ranging in size from 5-100 microns.
    2. Deodorizing tests used isovaleric acid (sweaty odors), geosmin (earthy odors) and dog hairs.
    3. ARM & HAMMER, the ARM & HAMMER logo and distinct orange trade dress are trademarks of Church & Dwight Co., Inc. and used under license by FRAM Group IP LLC.
    * Always follow OE recommended change intervals.

     

     

  • Applications

    This Item Fits the Following Vehicles:

    Year Make Model Engine
    23-18 BMW 530E L4-2.0L
    23-18 BMW 530E XDRIVE L4-2.0L
    23-17 BMW 530I L4-2.0L
    23-17 BMW 530I XDRIVE L4-2.0L
    2018 BMW 540D XDRIVE L6-3.0L
    23-17 BMW 540I L6-3.0L
    23-17 BMW 540I XDRIVE L6-3.0L
    19-18 BMW 640I XDRIVE GRAN TURISMO L6-3.0L
    19-17 BMW 740E XDRIVE L4-2.0L
    22-16 BMW 740I L6-3.0L
    22-17 BMW 740I XDRIVE L6-3.0L
    22-20 BMW 745E XDRIVE L6-3.0L
    22-20 BMW 745LE XDRIVE L6-3.0L
    2016 BMW 750I V8-4.4L
    2016 BMW 750I XDRIVE V8-4.4L
    22-21 BMW 750I XDRIVE V8-4.4L
    22-21 BMW 750LI XDRIVE V8-4.4L
    2023 BMW 760I XDRIVE V8-4.4L
    25-20 BMW 840I L6-3.0L
    25-20 BMW 840I GRAN COUPE L6-3.0L
    25-20 BMW 840I XDRIVE L6-3.0L
    25-20 BMW 840I XDRIVE GRAN COUPE L6-3.0L
    22-17 BMW ALPINA B7 V8-4.4L
    25-22 BMW ALPINA B8 GRAN COUPE V8-4.4L
    25-21 BMW ALPINA XB7 V8-4.4L
    23-18 BMW M5 V8-4.4L
    23-18 BMW M550I XDRIVE V8-4.4L
    22-17 BMW M760I XDRIVE V12-6.6L
    22-21 BMW M760LI XDRIVE V12-6.6L
    2020 BMW M8 V8-4.4L
    25-24 BMW M8 V8-4.4L
    25-20 BMW M8 GRAN COUPE V8-4.4L
    25-19 BMW M850I XDRIVE V8-4.4L
    25-20 BMW M850I XDRIVE GRAN COUPE V8-4.4L
    26-20 BMW X5 L6-3.0L
    26-19 BMW X5 V8-4.4L
    26-20 BMW X6 L6-3.0L
    26-20 BMW X6 V8-4.4L
    26-19 BMW X7 L6-3.0L
    26-19 BMW X7 V8-4.4L
    25-23 BMW XM V8-4.4L
  • Comparison
    COMPETITOR NAME COMPETITOR PART #
    Beck/Arnley 042-2259
    BMW 64 11 6 966 209
    BMW 64 11 5 A1B DB6
    BMW 64 11 5 A1B DB7
    BMW 64 11 9 366 402
    BMW 64 11 6 966 208
    BMW 64 11 9 366 403
    BMW 64 11 9 366 401
    BMW 64 11 9 361 717
    BMW 64 11 6 966 200
    Hengst E4938LC2
    LUBER-FINER CAF10000C
    Mann-Filter CUK23014-2
    NAPA Gold Filters 230064
    Premium Guard PUREFLOW PC99244X
    Pro Circuit PC99244
    PurolatorONE C21538C
    Service Champ CAF5017C
    STP Filters CAF90231P
    STP Filters CAF90231M
    Wix WP10064
  • Installation