Height (Inch) | 0.788 |
---|---|
Width (Inch) | 9.968 |
Length (Inch) | 8.904 |
FRAM® Fresh Breeze cabin air filters can keep up to 98% of road dust and pollen particles from entering a vehicle. The only cabin air filter that uses the natural deodorizing properties of ARM & HAMMER™ baking soda. Contaminants that enter the vehicle with outside air through the vehicle’s air conditioning, heating and ventilation system can become concentrated and expose passengers to road dust, dirt and allergens at higher levels than outside the car.
1. Road dust and pollen particles ranging in size from 5-100 microns.
2. Deodorizing tests used isovaleric acid (sweaty odors), geosmin (earthy odors) and dog hairs.
3. ARM & HAMMER, the ARM & HAMMER logo and distinct orange trade dress are trademarks of Church & Dwight Co., Inc. and used under license by FRAM Group IP LLC.
* Always follow OE recommended change intervals.
Year | Make | Model | Engine |
---|---|---|---|
15-12 | CHEVROLET | CAPTIVA SPORT | L4-2.4L |
13-11 | CHEVROLET | CAPTIVA SPORT | V6-3.0L |
17-10 | CHEVROLET | EQUINOX | L4-2.4L |
12-10 | CHEVROLET | EQUINOX | V6-3.0L |
17-13 | CHEVROLET | EQUINOX | V6-3.6L |
17-10 | GMC | TERRAIN | L4-2.4L |
12-10 | GMC | TERRAIN | V6-3.0L |
17-13 | GMC | TERRAIN | V6-3.6L |
17-12 | HYUNDAI | AZERA | V6-3.3L |
2012 | HYUNDAI | SANTA FE | L4-2.4L |
18-13 | HYUNDAI | SANTA FE | V6-3.3L |
2012 | HYUNDAI | SANTA FE | V6-3.5L |
18-13 | HYUNDAI | SANTA FE SPORT | L4-2.0L |
18-13 | HYUNDAI | SANTA FE SPORT | L4-2.4L |
19-13 | HYUNDAI | SANTA FE XL | V6-3.3L |
14-11 | HYUNDAI | SONATA | L4-2.0L |
15-11 | HYUNDAI | SONATA | L4-2.4L |
16-14 | KIA | CADENZA | V6-3.3L |
15-11 | KIA | OPTIMA | L4-2.0L |
15-11 | KIA | OPTIMA | L4-2.4L |
21-15 | KIA | SEDONA | V6-3.3L |
12-11 | KIA | SEDONA | V6-3.5L |
2014 | KIA | SEDONA | V6-3.5L |
10-08 | SATURN | VUE | L4-2.4L |
10-08 | SATURN | VUE | V6-3.5L |
10-08 | SATURN | VUE | V6-3.6L |
COMPETITOR NAME | COMPETITOR PART # |
---|---|
ACDelco | CF177 |
ACDelco | CF1177F |
ATP | CF-132 |
Baldwin | PA4398 |
Beck/Arnley | 042-2185 |
Bosch | P3914WS |
Carquest | 90211P |
Champ | CAF1817P |
Corteco | 80004433/CC1453 |
ECOGARD | XC36179 |
FVP | F4013 |
General Motors | 19130294 |
General Motors | 20901295 |
Hastings | AFC1359 |
Hyundai | 3SF79-AQ000 |
Hyundai | 97133-3SAA0 |
K&N | VF2016 |
Kia | 2TF79-AQ000 |
Kia | 97133-3SAA0 |
Kia | 97133-A9000 |
Kia | A9C79-AC000 |
Kia | 3RF79-AQ000 |
Kia | 4DF79-AQ000 |
Kleener | CAF1817P |
LUBER-FINER | CAF1817P |
MAHLE | LA876 |
MicroGard | 3727 |
Micronair | GM07113 |
Mighty Distributing System | CAF2122 |
NAPA | 9368 |
NAPA | 4013 |
NAPA | 3603924 |
Pronto | PC-6157 |
Purolator | C25836 |
Service Champ | CAF1817 |
Service Champ | C25836 |
STP | CAF1817M |
STP | CAF1817P |
SUPERTECH | 5500 |
Valvoline | VCA-1075 |
Warner | WCAF1817 |
Wix | 49368 |
Wix | 24013 |
TOOLS: Phillips-head Screwdriver.
LOCATION OF CABIN FILTER: Under the dash on the passenger side of the vehicle behind the glove box.
REMOVE ALL DEBRIS IN AND AROUND FILTER LOCATION.
TOOLS: None required.
LOCATION OF CABIN FILTER: Behind the glove box on the passenger side of the vehicle.
REMOVE ALL DEBRIS IN AND AROUND FILTER LOCATION.