Height (Inch) | 1.220 |
---|---|
Width (Inch) | 4.566 |
Length (Inch) | 9.130 |
FRAM® Fresh Breeze cabin air filters can keep up to 98% of road dust and pollen particles from entering a vehicle. The only cabin air filter that uses the natural deodorizing properties of ARM & HAMMER™ baking soda. Contaminants that enter the vehicle with outside air through the vehicle’s air conditioning, heating and ventilation system can become concentrated and expose passengers to road dust, dirt and allergens at higher levels than outside the car.
1. Road dust and pollen particles ranging in size from 5-100 microns.
2. Deodorizing tests used isovaleric acid (sweaty odors), geosmin (earthy odors) and dog hairs.
3. ARM & HAMMER, the ARM & HAMMER logo and distinct orange trade dress are trademarks of Church & Dwight Co., Inc. and used under license by FRAM Group IP LLC.
* Always follow OE recommended change intervals.
Year | Make | Model | Engine |
---|---|---|---|
16-14 | BMW | I3 | All |
16-14 | BMW | I3 | L2-0.6L |
23-20 | MERCEDES-BENZ | E350 | L4-2.0L |
2016 | MINI | COOPER | L3-1.5L |
17-16 | MINI | COOPER | L4-2.0L |
2016 | MINI | COOPER CLUBMAN | L3-1.5L |
2016 | MINI | COOPER CLUBMAN | L4-2.0L |
COMPETITOR NAME | COMPETITOR PART # |
---|---|
BMW | 64 31 9 390 445 |
BMW | 64 11 6 823 724 |
BMW | 64 31 9 297 750 |
BMW | 64 11 6 823 726 |
BMW | 64 11 9 321 875 |
BMW | 64 31 9 297 749 |
BMW | 64 11 9 321 876 |
BMW | 64 11 6 823 725 |
LUBER-FINER | CAF1946P |
LUBER-FINER | CAF1946C |
MAHLE | LA 1156/S |
MAHLE | LAK 1156/S |
Mann-Filter | CUK23005-2 |
Mann-Filter | CU23005-2 |
Wix | WP2131 |
TOOLS: None required
LOCATION OF CABIN FILTER: Passenger side footwell.
REMOVE ALL DEBRIS IN AND AROUND FILTER LOCATION