Height (Inch) | 1.574 |
---|---|
Width (Inch) | 5.629 |
Length (Inch) | 11.771 |
FRAM® Fresh Breeze cabin air filters can keep up to 98% of road dust and pollen particles from entering a vehicle. The only cabin air filter that uses the natural deodorizing properties of ARM & HAMMER™ baking soda. Contaminants that enter the vehicle with outside air through the vehicle’s air conditioning, heating and ventilation system can become concentrated and expose passengers to road dust, dirt and allergens at higher levels than outside the car.
1. Road dust and pollen particles ranging in size from 5-100 microns.
2. Deodorizing tests used isovaleric acid (sweaty odors), geosmin (earthy odors) and dog hairs.
3. ARM & HAMMER, the ARM & HAMMER logo and distinct orange trade dress are trademarks of Church & Dwight Co., Inc. and used under license by FRAM Group IP LLC.
* Always follow OE recommended change intervals.
Year | Make | Model | Engine |
---|---|---|---|
18-16 | BMW | X5 | L4-2.0L |
19-07 | BMW | X5 | L6-3.0L |
18-10 | BMW | X5 | V8-4.4L |
10-07 | BMW | X5 | V8-4.8L |
19-08 | BMW | X6 | L6-3.0L |
19-08 | BMW | X6 | V8-4.4L |
COMPETITOR NAME | COMPETITOR PART # |
---|---|
ATP | RA81 |
Beck/Arnley | 042-2167 |
BMW | 64 11 6 945 594 |
BMW | 64 31 6 645 585 |
BMW | 64 11 9 248 294 |
BMW | 64 31 6 945 585 |
BMW | 64 31 6 945 596 |
BMW | 64 31 6 645 596 |
BMW | 64 31 6 945 586 |
Carquest | 90239C |
Carquest | 83585 |
Champ | CAF1877C |
FVP | F9585C |
FVP | F9585 |
Hastings | AFC1509 |
Hengst | E2944LC |
Knecht | LAK221/S |
LUBER-FINER | CAF1877C |
MAHLE | LAK221/S |
Mann-Filter | CUK2941-2 |
MicroGard | 3760 |
Mobil | CAF1877C |
NAPA Gold Filters | 9585 |
Premium Guard | PC6072C |
Pro-Tec | 973 |
PUREPRO | C16072 |
Purolator | C16072C |
STP | CAF1877C |
TYC | 800116C2 |
Wix | 49585 |
TOOLS: Unknown or not required.
LOCATION OF CABIN FILTER: Under the hood in front of the windshield under cabin filter cover on the passenger and driver side of the vehicle.
REMOVE ALL DEBRIS IN AND AROUND FILTER LOCATION.