Back To Search Results

FRAM Fuel Filter

SKU
G1DP
Where To Shop
Search
  • Description
  • Applications

    This Item Fits the Following Vehicles:

    Year Make Model Engine
    71-70 AUDI 100 SERIES L4-1.8L
    77-72 AUDI 100 SERIES L4-1.9L
    74-73 AUDI FOX L4-1.5L
    77-75 AUDI FOX L4-1.6L
    72-69 AUDI SUPER 90 L4-1.8L
    74-72 BMW 3.0CS L6-3.0L
    74-72 BMW 3.0CSI L6-3.0L
    74-72 BMW 3.0S L6-3.0L
    76-75 BMW 3.0SI L6-3.0L
    78-75 BMW 530I L6-3.0L
    1974 BMW BAVARIA L6-3.0L
    1956 CHEVROLET BEL AIR V8-4.3L
    1963 CHEVROLET CORVAIR TRUCK H6-2.4L
    1956 CHEVROLET ONE-FIFTY SERIES V8-4.3L
    1956 CHEVROLET SEDAN DELIVERY V8-4.3L
    1956 CHEVROLET TWO-TEN SERIES V8-4.3L
    68-59 FORD ANGLIA L4-1.0L
    67-65 FORD ANGLIA L4-1.2L
    1953 FORD CLUB V8-4.2L
    67-63 FORD CORTINA L4-1.5L
    70-65 FORD CORTINA L4-1.6L
    52-50 FORD COUNTRY SEDAN V8-3.9L
    1953 FORD COUNTRY SEDAN V8-4.2L
    52-50 FORD COUNTRY SQUIRE V8-3.9L
    1953 FORD COUNTRY SQUIRE V8-4.2L
    1952 FORD COURIER SEDAN DELIVERY V8-3.9L
    52-50 FORD CRESTLINE V8-3.9L
    1953 FORD CRESTLINE V8-4.2L
    52-49 FORD CUSTOM V8-3.9L
    1952 FORD CUSTOMLINE V8-3.9L
    1953 FORD CUSTOMLINE V8-4.2L
    51-46 FORD DELUXE V8-3.9L
    1952 FORD MAINLINE V8-3.9L
    1953 FORD MAINLINE V8-4.2L
    61-60 FORD PREFECT L4-1.0L
    52-50 FORD RANCH WAGON V8-3.9L
    1953 FORD RANCH WAGON V8-4.2L
    1952 FORD SUNLINER V8-3.9L
    1953 FORD SUNLINER V8-4.2L
    48-46 FORD SUPER DELUXE V8-3.9L
    52-51 FORD VICTORIA V8-3.9L
    1953 FORD VICTORIA V8-4.2L
    73-70 JEEP CJ5 L4-2.2L
    71-70 JEEP CJ6 L4-2.2L
    73-70 JEEP COMMANDO L4-2.2L
    71-70 JEEP DJ5 L4-2.2L
    71-70 JEEP JEEPSTER L4-2.2L
    78-76 LANCIA BETA L4-1.8L
    1979 LANCIA BETA L4-2.0L
    1981 LANCIA BETA L4-2.0L
    1976 LANCIA SCORPION L4-1.8L
    1979 LANCIA ZAGATO L4-2.0L
    82-81 LANCIA ZAGATO L4-2.0L
    68-66 MERCEDES-BENZ 200 L4-2.0L
    67-66 MERCEDES-BENZ 200D L4-2.0L
    1974 MERCEDES-BENZ 230 L4-2.3L
    78-76 MERCEDES-BENZ 230 L4-2.3L
    1969 MERCEDES-BENZ 230 L6-2.3L
    73-68 MERCEDES-BENZ 250 L6-2.5L
    73-71 MERCEDES-BENZ 250 L6-2.8L
    73-69 MERCEDES-BENZ 250C L6-2.8L
    68-66 MERCEDES-BENZ 250S L6-2.5L
    68-67 MERCEDES-BENZ 250SE L6-2.5L
    68-66 MERCEDES-BENZ 250SEC L6-2.5L
    68-66 MERCEDES-BENZ 250SL L6-2.5L
    74-73 MERCEDES-BENZ 280 L6-2.8L
    74-73 MERCEDES-BENZ 280C L6-2.8L
    53-52 MERCURY CUSTOM V8-4.2L
    1949 MERCURY MERCURY V8-3.7L
    48-46 MERCURY MERCURY V8-3.9L
    52-49 MERCURY MERCURY V8-4.2L
    53-50 MERCURY MONTEREY V8-4.2L
    65-64 OPEL KADETT L4-1.0L
    70-64 OPEL KADETT L4-1.1L
    72-68 OPEL KADETT L4-1.9L
    70-68 OPEL OPEL L4-1.1L
    70-68 OPEL OPEL L4-1.9L
    70-68 OPEL RALLYE L4-1.1L
    1968 OPEL RALLYE L4-1.5L
    70-68 OPEL RALLYE L4-1.9L
    59-55 PEUGEOT 203 L4-1.5L
    72-71 PEUGEOT 304 L4-1.3L
    64-55 PEUGEOT 403 L4-1.5L
    67-66 PEUGEOT 403 L4-1.5L
    70-63 PEUGEOT 404 L4-1.6L
    1970 PEUGEOT 404 L4-1.8L
    70-69 PEUGEOT 504 L4-1.8L
    79-71 PEUGEOT 504 L4-2.0L
    80-77 PEUGEOT 604 L6-2.7L
    81-77 PEUGEOT 604 V6-2.8L
    1956 PONTIAC LAURENTIAN V8-4.3L
    1956 PONTIAC PATHFINDER V8-4.3L
    59-58 PORSCHE 356A H4-1.5L
    63-60 PORSCHE 356B H4-1.6L
    65-64 PORSCHE 356C H4-1.6L
    65-64 PORSCHE 356SC H4-1.6L
    69-68 PORSCHE 912 H4-1.6L
    1970 PORSCHE 914 H6-2.0L
    1965 RENAULT CARAVELLE L4-1.0L
    79-77 RENAULT LECAR L4-1.3L
    84-80 RENAULT LECAR L4-1.4L
    71-67 RENAULT R10 L4-1.1L
    71-68 RENAULT R10 L4-1.3L
    77-71 RENAULT R12 L4-1.6L
    76-72 RENAULT R15 L4-1.6L
    72-68 RENAULT R16 L4-1.6L
    1976 RENAULT R5 L4-1.3L
    65-63 RENAULT R8 L4-1.0L
    1965 RENAULT R8 L4-1.1L
    68-65 SAAB 95 L3-0.8L
    70-67 SAAB 95 V4-1.5L
    73-72 SAAB 95 V4-1.7L
    68-65 SAAB 96 L3-0.8L
    69-67 SAAB 96 V4-1.5L
    73-72 SAAB 96 V4-1.7L
    65-61 SAAB 96 SPORT L3-0.8L
    67-66 SAAB MONTE CARLO L3-0.8L
    1967 SAAB MONTE CARLO V4-1.5L
    68-67 SAAB SHRIKE L3-0.8L
    68-67 SAAB SONETT L3-0.8L
    69-68 SAAB SONETT V4-1.5L
    74-72 SAAB SONETT V4-1.7L
    53-49 STUDEBAKER 2R10 L6-2.8L
    50-49 STUDEBAKER 2R11 L6-2.8L
    53-49 STUDEBAKER 2R11 L6-4.0L
    53-49 STUDEBAKER 2R16 L6-4.0L
    53-49 STUDEBAKER 2R16A L6-4.0L
    53-49 STUDEBAKER 2R17 L6-4.0L
    53-49 STUDEBAKER 2R17A L6-4.0L
    53-49 STUDEBAKER 2R5 L6-2.8L
    50-49 STUDEBAKER 2R6 L6-2.8L
    53-49 STUDEBAKER 2R6 L6-4.0L
    1958 STUDEBAKER 3E1 L6-3.0L
    1958 STUDEBAKER 3E10 L6-3.0L
    1958 STUDEBAKER 3E10 L6-4.0L
    1958 STUDEBAKER 3E11 L6-4.0L
    1958 STUDEBAKER 3E11D L6-4.0L
    1958 STUDEBAKER 3E5 L6-3.0L
    1958 STUDEBAKER 3E5 L6-4.0L
    1958 STUDEBAKER 3E6 L6-4.0L
    1958 STUDEBAKER 3E6D L6-4.0L
    1954 STUDEBAKER 3R10 L6-2.8L
    1954 STUDEBAKER 3R11 L6-4.0L
    1954 STUDEBAKER 3R16 L6-4.0L
    1954 STUDEBAKER 3R17 L6-4.0L
    1954 STUDEBAKER 3R5 L6-2.8L
    1954 STUDEBAKER 3R6 L6-4.0L
    1959 STUDEBAKER 4E1 L6-2.8L
    1959 STUDEBAKER 4E11 L6-4.0L
    1959 STUDEBAKER 4E11D L6-4.0L
    1959 STUDEBAKER 4E14 L6-4.0L
    1959 STUDEBAKER 4E3 L6-4.0L
    1959 STUDEBAKER 4E3D L6-4.0L
    1959 STUDEBAKER 4E5 L6-2.8L
    1960 STUDEBAKER 5E11 L6-4.0L
    1960 STUDEBAKER 5E5 L6-2.8L
    1960 STUDEBAKER 5E6 L6-4.0L
    1961 STUDEBAKER 6E10 L6-2.8L
    1961 STUDEBAKER 6E11 L6-2.8L
    61-60 STUDEBAKER 6E5 L6-2.8L
    1962 STUDEBAKER 7E10 L6-2.8L
    1962 STUDEBAKER 7E11 L6-2.8L
    1962 STUDEBAKER 7E5 L6-2.8L
    62-60 STUDEBAKER CHAMP L6-2.8L
    1960 STUDEBAKER CHAMP L6-4.0L
    54-50 STUDEBAKER CHAMPION L6-2.8L
    58-55 STUDEBAKER CHAMPION L6-3.0L
    1950 STUDEBAKER COMMANDER L6-4.0L
    1959 STUDEBAKER DELUXE L6-4.0L
    56-55 STUDEBAKER E10 L6-3.0L
    56-55 STUDEBAKER E11 L6-4.0L
    56-55 STUDEBAKER E14 L6-4.0L
    56-55 STUDEBAKER E15 L6-3.0L
    56-55 STUDEBAKER E16 L6-4.0L
    56-55 STUDEBAKER E17 L6-4.0L
    56-55 STUDEBAKER E5 L6-3.0L
    56-55 STUDEBAKER E6 L6-4.0L
    1956 STUDEBAKER FLIGHT HAWK L6-3.0L
    48-42 STUDEBAKER M5 L6-2.8L
    1959 STUDEBAKER SCOTSMAN L6-2.8L
    1958 STUDEBAKER SCOTSMAN L6-3.0L
    1959 STUDEBAKER SCOTSMAN L6-4.0L
    58-57 STUDEBAKER SILVER HAWK L6-3.0L
    58-55 STUDEBAKER TAXI L6-3.0L
    58-56 STUDEBAKER TRANSTAR L6-3.0L
    58-57 STUDEBAKER TRANSTAR L6-4.0L
  • Comparison
    COMPETITOR NAME COMPETITOR PART #
  • Installation