Height (Inch) | 1.181 |
---|---|
Width (Inch) | 8.110 |
Length (Inch) | 9.645 |
FRAM® Fresh Breeze cabin air filters can keep up to 98% of road dust and pollen particles from entering a vehicle. The only cabin air filter that uses the natural deodorizing properties of ARM & HAMMER™ baking soda. Contaminants that enter the vehicle with outside air through the vehicle’s air conditioning, heating and ventilation system can become concentrated and expose passengers to road dust, dirt and allergens at higher levels than outside the car.
1. Road dust and pollen particles ranging in size from 5-100 microns.
2. Deodorizing tests used isovaleric acid (sweaty odors), geosmin (earthy odors) and dog hairs.
3. ARM & HAMMER, the ARM & HAMMER logo and distinct orange trade dress are trademarks of Church & Dwight Co., Inc. and used under license by FRAM Group IP LLC.
* Always follow OE recommended change intervals.
Year | Make | Model | Engine |
---|---|---|---|
16-12 | BMW | 528I | L4-2.0L |
16-12 | BMW | 528I XDRIVE | L4-2.0L |
16-14 | BMW | 535D | L6-3.0L |
16-14 | BMW | 535D XDRIVE | L6-3.0L |
16-11 | BMW | 535I | L6-3.0L |
17-11 | BMW | 535I GT | L6-3.0L |
17-11 | BMW | 535I GT XDRIVE | L6-3.0L |
16-11 | BMW | 535I XDRIVE | L6-3.0L |
16-11 | BMW | 550I | V8-4.4L |
15-10 | BMW | 550I GT | V8-4.4L |
17-10 | BMW | 550I GT XDRIVE | V8-4.4L |
16-11 | BMW | 550I XDRIVE | V8-4.4L |
18-12 | BMW | 640I | L6-3.0L |
15-13 | BMW | 640I GRAN COUPE | L6-3.0L |
19-17 | BMW | 640I GRAN COUPE | L6-3.0L |
18-14 | BMW | 640I XDRIVE | L6-3.0L |
15-14 | BMW | 640I XDRIVE GRAN COUPE | L6-3.0L |
19-17 | BMW | 640I XDRIVE GRAN COUPE | L6-3.0L |
18-12 | BMW | 650I | V8-4.4L |
19-13 | BMW | 650I GRAN COUPE | V8-4.4L |
18-12 | BMW | 650I XDRIVE | V8-4.4L |
19-13 | BMW | 650I XDRIVE GRAN COUPE | V8-4.4L |
15-11 | BMW | 740I | L6-3.0L |
2015 | BMW | 740LD XDRIVE | L6-3.0L |
15-11 | BMW | 740LI | L6-3.0L |
15-13 | BMW | 740LI XDRIVE | L6-3.0L |
15-10 | BMW | 750I | V8-4.4L |
19-17 | BMW | 750I | V8-4.4L |
15-10 | BMW | 750I XDRIVE | V8-4.4L |
20-17 | BMW | 750I XDRIVE | V8-4.4L |
15-09 | BMW | 750LI | V8-4.4L |
15-10 | BMW | 750LI XDRIVE | V8-4.4L |
15-10 | BMW | 760LI | V12-6.0L |
16-12 | BMW | ACTIVEHYBRID 5 | L6-3.0L |
15-13 | BMW | ACTIVEHYBRID 7 | L6-3.0L |
19-15 | BMW | ALPINA B6 XDRIVE GRAN COUPE | V8-4.4L |
15-11 | BMW | ALPINA B7 | V8-4.4L |
15-11 | BMW | ALPINA B7 XDRIVE | V8-4.4L |
15-11 | BMW | ALPINA B7L | V8-4.4L |
15-11 | BMW | ALPINA B7L XDRIVE | V8-4.4L |
16-12 | BMW | M5 | V8-4.4L |
18-12 | BMW | M6 | V8-4.4L |
19-14 | BMW | M6 GRAN COUPE | V8-4.4L |
COMPETITOR NAME | COMPETITOR PART # |
---|---|
Beck/Arnley | 042-2195 |
BMW | 64 11 9 272 641 |
BMW | 64 11 9 163 329 |
BMW | 64 11 9 272 642 |
BMW | 64 11 9 163 328 |
Carquest | 89329 |
Carquest | 90270C |
ECOGARD | XC36204C |
FVP | F4329C |
Hastings | AFC1549 |
Hengst | E2978LC-2 |
Knecht | LAK467 |
Knecht | LAK467/S |
LUBER-FINER | CAF1902C |
MAHLE | LAK467/S |
Mann-Filter | CU2533-2 |
Mann-Filter | CUK2533-2 |
MicroGard | 4033 |
NAPA | 4329 |
NAPA Gold Filters | 4329 |
PUREPRO | C36204 |
Purolator | C36204C |
STP | CAF1902C |
Wix | 24329 |
TOOLS: Phillips-head screwdriver
LOCATION OF FILTER: Behind the glove box on the passenger side of the vehicle.
REMOVE ALL DEBRIS IN AND AROUND FILTER LOCATION.